REGIONAL RESOURCE PEOPLE
Paleontology is a lively area of research, and media coverage of new discoveries creates a sense of excitement about our field in students and the general public. As part of the Paleontological Society’s mission to advance the science of paleontology, we encourage paleontologists to engage the public, the media, government officials, P-16 educators and their students to promote understanding of the importance of paleontological research.
The following Paleontological Society members have volunteered to serve as regional resources for the public, the media, local and state governments, and P-16 educators and their students. These scientists have agreed to field general questions in paleontology; each paleontologist’s more specific areas of expertise are also listed.
Please contact a resource person directly to gather basic paleontological information or solicit expert feedback on paleontological questions. Note that the views expressed by these scientists are their own, and do not necessarily reflect the official position of the Paleontological Society.
The Paleontological Society hopes that you will take advantage of this opportunity to communicate with active researchers in our field. If you have questions about this program, please contact Peter Wilf pwilf@psu.edu.
| Researcher | Principal Topics |
| Bruce Runnegar | Precambrian Paleobiology, Cambrian Explosion, Ediacaran organisms, Molecular Evolution and the fossil record |
| Douglas Erwin | End Permian Mass Extinction, Recoveries from Mass Extinctions, Cambrian Radiation, Burgess Shale Fauna, Evolution of Molluscs |
| Randy R. Patrick | Arachnida, Ostracoda, Paleobotany, Elasmobranchii |
| H. Richard Lane | Paleontology in Industry, Paleozoic Life, Conodont Microfossils, Biostratigraphy, Employment in Paleontology, Paleozoic Reefs, Endangered Fossil Sites, Oil Exploration, 21st Century Paleontology |
| Jere H. Lipps | Microfossils, Foraminifera, Science and the Media, Museum Outreach, Paleoceanography |
NORTHEASTERN
- Connecticut, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont
| FirstName | LastName | Title | Department | Institution | State | Phone | Website | Topic1 | Topic2 | Topic3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Susan | Butts | Senior Collections Manager | Division of Invertebrate Paleontology | Yale - Peabody Museum | CT | susan.butts@yale.edu | 203-432-3037 | http://peabody.yale.edu/collections/invertebrate-paleontology/susan-butts | Brachiopods and Marine Invertebrates | Carboniferous |
Silicified fossils |
SOUTHEASTERN
- Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, Tennessee, Virgina, West Virginia, Puerto Rico
| FirstName | LastName | Title | Department | Institution | State | Phone | Website | Topic1 | Topic2 | Topic3 | Topic4 | Topic5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David | Campbell | Research Associate | Biological Sciences | University of Alabama | AL | pleuronaia@gmail.com | Invertebrates | Evolution | |||||
| Martin | Farley | Assistant Professor | Geology & Geography | Univ. of North Carolina at Pembroke | NC | martin.farley@uncp.edu | 910-521-6478 | Palynology | Stratigraphy | Cretaceous | Cenozoic | Science education | |
| Patricia | Kelley | Professor | Geography and Geology | University of North Carolina Wilmington | NC | kelleyp@uncw.edu | Marine invertebrates | Coastal Plain | Evolution | Creationism | Science and religion | ||
| David | Kopaska-Merkel | Section Head | Petroleum Systems and Technology | Geological Survey of Alabama | AL | dkm@gsa.state.al.us | 205-247-3695 | Carbonate geology | Science education | Invertebrate paleontology | Petroleum geology | Jurassic | |
| Rowan | Lockwood | Associate Professor | Geology | College of William & Mary | VA | rxlock@wm.edu | 757-221-2878 | http://www.wm.edu/geology/directory.php?personid=632012 | Mass extinction | Evolution | Mollusks | Coastal Plain fossils | K/T extinction |
| Sally | Walker | Associate Professor | Geology | University of Georgia | GA | swalker@gly.uga.edu | 706-542-2396 | http://www.gly.uga.edu/Walker/ | Marine and terrestrial invertebrates | Fossil forensics (taphonomy) | Evolution | Paleoecology |
[Printer friendly PDF]
[Return to map]
NORTH CENTRAL
- Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Nebraska, Ohio, Wisconsin
| FirstName | LastName | Title | Department | Institution | State | Phone | Website | Topic1 | Topic2 | Topic3 | Topic4 | Topic5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.A. | Davis | Professor | Biology | College of Mount St. Joseph | OH | r_a_davis@mail.msj.edu | 513-244-4699 | Marine invertebrates | cephalopods | organic evolution | General paleontology | ||
| Rodney | Feldmann | Professor Emeritus | Geology | Kent State University | OH | rfeldman@kent.edu | 330-672-2506 | http://www.personal.kent.edu/~cschweit/MyWebs/ | Marine invertebrate fossils | Antarctic paleontology | Fossil decapod crustaceans from New Zealand, Antarctica, Patagonia, Romanian | Jurassic evolutionary explosion of fossil crabs | |
| Daniel | Hembree | Assistant Professor | Geological Sciences | Ohio University | OH | hembree@ohio.edu | 740-597-1495 | http://oak.cats.ohiou.edu/~hembree | Trace fossils | Paleosols | Vertebrate paleontology | ||
| Roy | Plotnick | Professor | Earth and Environmental Sciences | University of Illinois at Chicago | IL | plotnick@uic.edu | 312-996-2111 | http://www.uic.edu/~plotnick/plotnick.htm | Paleoecology | Macroevolution | Mathematical methods | Marine invertebrates | Chicago area geology |
| Carrie | Schweitzer | Associate Professor | Geology | Kent State University | OH | cschweit@kent.edu | 330-244-3303 or 330-672-2505 | http://www.personal.kent.edu/~cschweit/MyWebs/ | Decapoda | Crustacea excluding Ostracoda | Marine Invertebrates | Evolution | Paleogene |
| Alycia | Stigall | Associate Professor | Geological Sciences | Ohio University | OH | stigall@ohio.edu | 740-593-0393 | http://oak.cats.ohiou.edu/~stigall/ | Marine invertebrates | Cincinnati fossils | Mass extinction | Evolution | Biogeography |
| Margaret | Yacobucci | Associate Professor | Geology | BGSU | OH | mmyacob@bgsu.edu | 419-372-7982 | http://www.bgsu.edu/departments/sees/page42603.html | Fossil cephalopods (ammonites) | Marine invertebrate animals | Evolution | Cretaceous Period | Undergraduate science education |
[Printer friendly PDF]
[Return to map]
SOUTH CENTRAL
- Arkansas, Kansas, Louisiana, Oklahoma, Texas
| FirstName | LastName | Title | Department | Institution | State | Topic1 | Topic2 | Topic3 | |
|---|---|---|---|---|---|---|---|---|---|
| Ronald | West | Adjunct Research Associate | Natural History Museum | University of Kansas | KS | rrwest@ksu.edu | Marine invertebrates | Permian and Carboniferous | Mid-Continent U.S. |
[Printer friendly PDF]
[Return to map]
ROCKY MOUNTAIN
- Arizona north of lat 35°N, Colorado, Idaho, Montana, New Mexico, North Dakota, South Dakota, Utah, Wyoming
CORDILLERAN
- Alaska, Arizona south of lat 35°N, California, Hawaii, Nevada, Oregon, Washington

